The United Kingdom has one of the highest numbers of top-rated universities in the world. If you are an international student, and interested in studying Masters in Science degree, you would find a long list of reputed universities with highly experienced faculty members, research centres and affiliated organisations.
Here is a list of universities you might consider for your MSc degree in the UK:
| University | Course | Duration | Fees Per Year |
|---|---|---|---|
| Staffordshire University | Computer Science | 13 Month | £14,500 |
| Network & Information Security | 13 Month | £14,500 | |
| Computer Science (Business Computing) | 13 Month | £14,500 | |
| Software Engineering | 13 Month | £14,500 | |
| Teesside University | Computer Science (Placement available) | 1 Year / 16 Month | £13,000 |
| Cybersecurity | 1 Year / 16 Month | £13,000 | |
| Leeds Trinity University | Health & Well-Being | 1 Year | £12,500 |
| University of Cumbria | Criminology, Risk & Safeguarding | 1 Year | £10,500+ |
| Applied Social Science | 1 Year | £10,500+ | |
| Finance & Accounting | 1 Year | £10,500+ | |
| International Management | 1 Year | £10,500+ | |
| University of Bolton | System Engineering & Engineering Management | 18 Month | £12,450 |
| Software Engineering | 1 Year | £12,450 | |
| Accountancy & Financial Management | 18 Month | £12,450 | |
| LLM | 18 Month | £12,450 | |
| Coventry University | Computer Science | 1 Year | £16,600 |
| LLM | 1 Year | £14,700 | |
| Banking & Finance | 1 Year | £16,600 | |
| University of Gloucestershire | Finance | 1 Year | £15,300 |
| Marketing | 1 Year | £14,700 | |
| Cybersecurity | 1 Year | £14,700 | |
| Cardiff Metropolitan University | Accounting & Finance | 1 Year | £14,000 |
| LLM | 1 Year | £14,000 | |
| St Mary’s University | Business LLM | 1 Year | £13,650 |
| Finance & Accounting | 1 Year | £13,650 |

